El Paso Wind Symphony 2012-2013 Concert Schedule  "No Strings Attached"
 
 
You can also find us on Facebook 
 
 
 
Below are the results of our "Play With the EPWS Contest".  The school with the total highest attendance at our first four concerts will play at our final concert of the season!
 
 
  December January February March TOTALS
Anthony High School 92 0 0   92
Capistrano Elementary 19 0 0   19
Chapin High School 1 3 0   4
Coronado High School 0 2 0   2
Del Valle High School 0 0 1   1
Eastwood Heights Elementary 1 0 1   2
Eastwood High School 0 4 1   5
Eastwood Middle School 2 0 0   2
Ensor Middle 2 0 0   2
Franklin High School 2 0 0   2
Garcia Enriquez Middle School 0 0 38   38
H.E. Charles 0 0 69   69
Indian Ridge Middle School 0 11 0   11
John Drugan School 0 3 0   3
Loma Verde 0 1 0   1
Morehead 0 1 0   1
Parkland Middle School 0 2 1   3
Paso Del Norte 0 3 3   6
Radford 7 9 16   32
Ross Middle School 0 1 0   1
Scotsdale Elementary 0 0 1   1
Socorro High School 0 1 4   5
Socorro Middle School 0 1 0   1
Sun Ridge Middle 3 7 108   118
Ysleta Elementary 20 0 0   20
 
  

Updated:  March 10, 2013